Aria NXP imx6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (C2h2 moved page Aria mx6 to Aria NXP imx6) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Aria mx6 Specs== | |||
[[File:Aria imx6 sys diagram.png |300px|Aria mx6 System Diagram]] | |||
[[File:Aria mx6 front.jpg|thumb|Aria mx6 Top View]] | |||
===cpu=== | ===cpu=== | ||
Freescale i.MX6 Cortex™-A9 MPCore™ 1GHz (solo, dual, dual-lite, quad) | Freescale i.MX6 Cortex™-A9 MPCore™ 1GHz (solo, dual, dual-lite, quad) | ||
Line 11: | Line 12: | ||
Micron/Samsung 4-64GB eMMC | Micron/Samsung 4-64GB eMMC | ||
=== | ===multimedia=== | ||
*1080p60 H.264 Decode, 1080p30 H.264 Encode | *1080p60 H.264 Decode, 1080p30 H.264 Encode | ||
*1x CSI, 2x CPI | *1x CSI, 2x CPI | ||
Line 38: | Line 39: | ||
===power=== | ===power=== | ||
*DC 3.7-4.8v 3A | *DC 3.7-4.8v 0.1~4A | ||
*Quad Core version idle 0.1~0.3A | |||
*Quad Core version full power (full CPU, GPU) 2.5~3.5A | |||
===Temperature=== | ===Temperature=== | ||
*Low Temp Grade: - | *Low Temp Grade: -35c ~ +75c | ||
*Consumer Grade: 0 ~ +75c | *Consumer Grade: 0 ~ +75c | ||
Line 47: | Line 50: | ||
53mm x 53mm x 5mm | 53mm x 53mm x 5mm | ||
=== | ===Socket Interface=== | ||
* 3 x 100pin female connectors | |||
* Pin assignment: also in schematics: page 7: J514, J515, J516 | |||
[[File:Aria mx6 J514.png | 280px |Aria mx6 J514]] | |||
[[File:Aria mx6 J515.png | 280px |Aria mx6 J515]] | |||
[[File:Aria mx6 J516.png | 350px |Aria mx6 J516]] | |||
==Guides== | |||
*[[Aria mx6 Boot Selector]] | |||
== | |||
==Software== | |||
*[[Aria mx6 kernel & uboot]] | |||
*[[Aria mx6 memory stress test]] | |||
*[[Aria mx6 set efuse default MAC address]] |
Latest revision as of 04:40, 3 November 2020
Aria mx6 Specs
cpu
Freescale i.MX6 Cortex™-A9 MPCore™ 1GHz (solo, dual, dual-lite, quad)
memory
Micron 1024 or 2048 MB DDR3 (Typ 1024MB)
emmc
Micron/Samsung 4-64GB eMMC
multimedia
- 1080p60 H.264 Decode, 1080p30 H.264 Encode
- 1x CSI, 2x CPI
Networking
Atheros Gigabit
Audio
Wolfson analog/digital Audio IO
Connectivity
- SD * 3
- USB (1 Host, 1 OTG)
- UART * 3
- I2C * 2
- SPI * 2
- SATA * 1 (only in dual/quad)
- RTC * 1
- PCIE * 1 (1x Gen2.0)
- HDMI * 1
- LVDS * 2
- RGB * 1
- EIM * 1
- CAN * 2
power
- DC 3.7-4.8v 0.1~4A
- Quad Core version idle 0.1~0.3A
- Quad Core version full power (full CPU, GPU) 2.5~3.5A
Temperature
- Low Temp Grade: -35c ~ +75c
- Consumer Grade: 0 ~ +75c
Dimensions
53mm x 53mm x 5mm
Socket Interface
- 3 x 100pin female connectors
- Pin assignment: also in schematics: page 7: J514, J515, J516
Guides