Ariaboard Rockchip rk3308: Difference between revisions

From Ariaboard Wiki
Jump to navigation Jump to search
(Created page with "Ariaboard Rockchip RK3308 ==Introduction== thumb|500px|Overview thumb|500px|Front ==Dimension== ::{|...")
 
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:


==Introduction==
==Introduction==
[[File:Smart4418-SDK-1606O1.jpg|thumb|500px|Overview]]
[[File:RK3308_CB.png|thumb|300px|Overview]]
[[File:Smart4418-SDK-1606F1.jpg|thumb|500px|Front]]
 
==Dimension==
==Dimension==
::{| class="dim"
::{| class="wikitable"
|-
|-
|Dimension    || 50 x 50 x 4(mm)
|Dimension    || 50 x 50 x 4(mm)
Line 12: Line 12:
|Pitch    || 1.27mm
|Pitch    || 1.27mm
|}
|}
==Features==
 
[[File:Smart4418-SDK-Features001.jpg|thumb|600px|Features]]
==Specifications==


::{| class="wikitable"
::{| class="wikitable"
|-
|-
|SDK Carrier Board Model        ||Smart4418SDK 1606
|System On Model        ||Ariaboard Rockchip RK3308
|-
|Dimension    || 189.8 x 118.2(mm)
|-  
|-  
|Applicable CPU Board   || [http://wiki.friendlyarm.com/wiki/index.php/Smart4418/zh Smart4418]
|CPU    || Rockchip RK3308 Quad Cortex®-A35 1.3GHz
|-
|WiFi/Bluetooth  || Onboard WiFi & Bluetooth
|-
|MiniPCIe Interface  ||  For 4G modules, data service only, speech service not applicable
|-
|SIM Card Slot  ||  Pop-up MicroSIM card slot
|-
|Antenna    || Onboard porcelain antenna
|-
|DVP Camera Interface    || 24pin, 0.5mm pitch FPC seat <br /> DVP Camera interface, ITU-R BT 601/656 8-bit
|-
|HDMI Interface  || 1 x HDMI A Type, HDMI 1.4a (Smart4418) <br /> 1080p30 video output
|-
|-
|RS232 Serial Interface   || 2 x 3-wire serial port (UART0 and 3), DB9 male connector
|DDR   || 16bit DDR3L-1866 512MByte
|-
|-
|USB Host   || 2 x USB A <br /> brought out from USB 2.0 hub, (USB 1.1 compatible)
|Flash   || eMMC-5.1 4GByte
|-
|-
|USB Slave ||  1 x Micro USB, data communication only
|Audio Codec  ||  RK3308 build in codec
|-
|-
|Audio Interface  || Internal Audio<br /> supports audio recording and play <br /> 3.5mm audio jack and MIC <br /> onboard Microphone
|Ethernet    || Realtek RTL8152B 10/100M PHY
|-
|-
|Ethernet  || Internal 1000/100/10M Ethernet
|Display Interface    || RGB666
|-
|-
|User Key  ||   PWRKEY (power key) <br /> RST (reset) <br /> K1/K2/K3 programmable keys
|UART  || 5
|-
|-
|LED   || 2 x GPIO LED (On Smart4418 CPU board)
|CAN Bus   || 1
|-
|-
|RTC   || Onboard RTC battery(CR1220)
|SPI   || 2
|-
|-
|Buzzer  || 1 x PWM buzzer
|I2C || 3
|-
|-
|SPI Interface  || CON3: 26pin ,2.54mm pitch double row pin-header
|I2S  || 2
|-
|-
|GPIO Header  || GPIOC9, GPIOC10, GPIOC11 and GPIOC12
|USB 2.0  || 2
|-
|-
|SD Card Slot  || Pop-up SD card slot
|SDIO  || 2
|-
|-
|I2C Interface  ||  I2C0
|Power  ||  DC 5V@0.5A
|-
|UART Serial Interface  || UART2
|-
|SATA  ||  Onboard SATA interface
|-
|SATA Power  || Onboard SATA power interface
|-
|LCD Interface  ||  LCD Interface(45pin, 0.5mm pitch FPC seat) <br /> Supports FriendlyARM one wire technology <br /> back-light adjustable <br /> Supports LCDs with capacitive touch<br /> Supports RGB888 <br /> Supports full color TFT CD
|-
|LCD Mounting Holes ||  Applicable for X710 LCD
|-
|LVDS Interface  ||  2pin, 2.0mm pitch
|-
|GPIO Pin-header || 26pin 2.54mm pitch double-row pin-header including 1x UART, 1x I2C, 1 x SPI, 1 x SDIO and 11 x GPIO
|-
|Other Resources || 1 x EEPROM, 1 x 3-Axis Digital Accelerometer
|-
|Power  ||  DC 9V~24V/2A. When you connect a SATA hard disk or LVDS LCD to it a 12V/3A power adapter is required
|}
|}


==Diagram, Layout and Dimension==
==Diagram==
===Pin Descriptions===
===Pin Descriptions===
*'''26Pin UART/SPI/I2C/PWM Interface'''
[[File:RK3308_CB_layout.png|900px]]
::{| class="wikitable"
|-
|Pin# || Name          ||Pin#  || Name   
|-
|1    || VDD_3.3V  ||2    || VDD_5V
|-
|3    ||I2C0_SDA      ||4    || VDD_5V
|-
|5    || I2C0_SCL  ||6    || DGND
|-
|7    || NC      ||8    || UART3_TX
|-
|9    || DGND          ||10    || UART3_RX
|-
|11  || NC      ||12    || GPIOD1/PWM0
|-
|13  || NC        ||14    || DGND
|-
|15  || NC      ||16    || GPIOC13/PWM1
|-
|17  || VDD_3.3V  ||18    ||NC
|-
|19  || SPI0_MOSI/GPIOC31    ||20    || DGND
|-
|21  || SPI0_MISO/GPIOD0      || 22  || NC
|-
|23  || SPI0_CLK/GPIOC29  || 24  || SPI0_CS/GPIOC30
|-
|25  || DGND           || 26  || NC
|}
 
*'''LVDS Interface'''
::{| class="wikitable"
|-
|Pin# || Name          ||Pin#  || Name   
|-
|1    || SYS_3.3V  ||2    || SYS_3.3V
|-
|3    ||GPIOC16      ||4    || GPIOB18
|-
|5    || DGND      ||6    || DGND
|-
|7    || LVDS_D0-      ||8    || LVDS_D0+
|-
|9    || LVDS_D1-          ||10    || LVDS_D1+
|-
|11  || LVDS_D2-      ||12    || LVDS_D2+
|-
|13  || DGND        ||14    || DGND
|-
|15  || LVDS_CLK-      ||16    || LVDS_CLK+
|-
|17  || LVDS_D3- ||18    || LVDS_D3+
|-
|19  ||I2C2_SCL    ||20    || I2C2_SDA
|}
 
*'''DVP Camera Interface'''
::{| class="wikitable"
|-
|Pin# || Name     
|-
|1, 2 || SYS_3.3V
|-
|7,9,13,15,24 || DGND
|-
|3    || I2C0_SCL
|-
|4    || I2C0_SDA 
|-
|5    || GPIOB14
|-
|6    || GPIOB16
|-
|8,10  || NC
|-
|11  || VSYNC
|-
|12  || HREF
|-
|14  || PCLK
|-
|16-23 || Data bit7-0
|}
 
*'''LCD Interface'''
::{| class="wikitable"
|-
|Pin# || Name  || Description 
|-
|1, 2 || VDD_5V || 5V Output, it can be used to power LCD modules
|-
|11,20,29, 37,38,39,40, 45|| DGND || Ground
|-
|3-10    || Blue LSB to MSB  || RGB blue
|-
|12-19  || Green LSB to MSB || RGB green
|-
|21-28  || Red LSB to MSB  || RGB red
|-
|30      || GPIOB25          || available for users
|-
|31      || GPIOC15          || occupied by FriendlyARM one wire technology to recognize LCD models  <br>
and control backlight and implement resistive touch, not applicable for users
|-   
|32      || XnRSTOUT Form CPU || low when system is reset
|-
|33      || VDEN  || signal the external LCD that data is valid on the data bus
|-
|34      || VSYNC || vertical synchronization
|-
|35      || HSYNC || horizontal synchronization
|-
|36      || LCDCLK || LCD clock, Pixel frequency
|-
|41      || I2C2_SCL  || I2C2 clock signal, for capacitive touch data transmission
|-
|42      || I2C2_SDA  || I2C2 data signal, for capacitive touch data transmission
|-
|43      || GPIOC16 || interrupt pin for capacitive touch, used with I2C2
|-
|44      || NC  || Not connected
|}
 
*'''SATA Interface'''
::* Standard 7Pin Data Interface, 4Pin Power Interface
::[[File:SATA-01.png|frameless|500px|]]
 
 
*'''Power Interface'''
::*DC power jack, applicable for DC 5.5 * 2.1mm power jack, DC 9V~24V/2A. When you connect a SATA hard disk or LVDS LCD to it a 12V/3A power adapter is required
::[[File:DC-005.png|frameless|200px|]]
 
::*2.54mm pitch, 2510-4P pin-header, Pin1~Pin4 description: VDD_12V, DGND, DGND, 12V_IN<br>Pin 12V_IN is connected to DC power jack, VDD_12V is connected to 12V_IN through the S1 switch
::[[File:CON5.png]]
 
===Dimensional Diagram===
[[File:Smart4418SDK-1606-Dimensions.png|frameless|800px|Smart4418SDK-1606-Dimensions]]
 
::For more details refer to :[http://wiki.friendlyarm.com/wiki/images/9/90/Smart4418-1606-Dimensions%28dxf%29.zip dxf file]
 
==Resources==
:SDK Carrier Board Hardware Technical Documents
::[http://wiki.friendlyarm.com/wiki/images/c/c0/Smart4418SDK-1606-PCB%28brd%29.zip PCB source files], Allegro 16.5 or above<br>
::[http://wiki.friendlyarm.com/wiki/images/9/90/Smart4418-1606-Dimensions%28dxf%29.zip PCB dxf file]<br>
::[http://wiki.friendlyarm.com/wiki/images/1/1c/Smart4418SDK-1606-Schematic%28dsn%29.zip schematics], OrCAD 16.5 or above<br>
::[http://wiki.friendlyarm.com/wiki/images/9/90/Smart4418SDK-1606-Schematic.pdf schematics in pdf]
:[http://wiki.friendlyarm.com/wiki/index.php/Smart4418 Smart4418 CPU board wiki]<br>
:[http://wiki.friendlyarm.com/wiki/images/0/0b/Smart4418-1512-Schematic.pdf Smart4418 CPU board schematics in pdf]
 
==Update Log==
===August-02-2016===
* Released English version


===Dec-08-2016===
==Layout==
* Updated Section 2
[[File:Rk3308_layout.png|900px]]

Latest revision as of 20:33, 15 July 2021

Ariaboard Rockchip RK3308


Introduction

Overview

Dimension

Dimension 50 x 50 x 4(mm)
Pitch 1.27mm

Specifications

System On Model Ariaboard Rockchip RK3308
CPU Rockchip RK3308 Quad Cortex®-A35 1.3GHz
DDR 16bit DDR3L-1866 512MByte
Flash eMMC-5.1 4GByte
Audio Codec RK3308 build in codec
Ethernet Realtek RTL8152B 10/100M PHY
Display Interface RGB666
UART 5
CAN Bus 1
SPI 2
I2C 3
I2S 2
USB 2.0 2
SDIO 2
Power DC [email protected]

Diagram

Pin Descriptions

Layout