Ariaboard Rockchip rk3308: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Introduction== | ==Introduction== | ||
[[File: | [[File:RK3308_CB.png|thumb|300px|Overview]] | ||
==Dimension== | ==Dimension== | ||
::{| class="wikitable" | ::{| class="wikitable" | ||
Line 14: | Line 14: | ||
==Specifications== | ==Specifications== | ||
::{| class="wikitable" | ::{| class="wikitable" | ||
Line 53: | Line 52: | ||
[[File:RK3308_CB_layout.png|900px]] | [[File:RK3308_CB_layout.png|900px]] | ||
== | ==Layout== | ||
[[File:Rk3308_layout.png|900px]] |
Latest revision as of 20:33, 15 July 2021
Introduction
Dimension
Dimension 50 x 50 x 4(mm) Pitch 1.27mm
Specifications
System On Model Ariaboard Rockchip RK3308 CPU Rockchip RK3308 Quad Cortex®-A35 1.3GHz DDR 16bit DDR3L-1866 512MByte Flash eMMC-5.1 4GByte Audio Codec RK3308 build in codec Ethernet Realtek RTL8152B 10/100M PHY Display Interface RGB666 UART 5 CAN Bus 1 SPI 2 I2C 3 I2S 2 USB 2.0 2 SDIO 2 Power DC [email protected]